<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mickey&#039;s G-blog</title>
	<atom:link href="http://mikeysgblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeysgblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 18:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Student Loan Debt: The Facts</title>
		<link>http://mikeysgblog.com/student-loan-debt-the-facts/</link>
		<comments>http://mikeysgblog.com/student-loan-debt-the-facts/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:40:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=114</guid>
		<description><![CDATA[Source: eCampus.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecampus.com/infographics.asp"><img src="http://images.ecampus.com/images/new-ecampus/infographics/student-loan-infographic.jpg" alt="How Much is Student Loan Debt Costing You? (infographic)" /></a><br />
Source: <a href="http://www.eCampus.com/textbook-rental.asp">eCampus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/student-loan-debt-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Google Money Comes From</title>
		<link>http://mikeysgblog.com/where-google-money-comes-from/</link>
		<comments>http://mikeysgblog.com/where-google-money-comes-from/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:56:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Money News]]></category>
		<category><![CDATA[News from the Markets]]></category>
		<category><![CDATA[Where Google gets its money]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=107</guid>
		<description><![CDATA[Google is rolling in wealth.  It&#8217;s a huge company, as vast and unstoppable as any mega-corporation in the US has ever been.   It&#8217;s got its hands in almost everything right now, challenging long term providers of services from VOIP, music, search, and data storage to up the ante or get out of the game. [...]]]></description>
			<content:encoded><![CDATA[<p>Google is rolling in wealth.  It&#8217;s a huge company, as vast and unstoppable as any mega-corporation in the US has ever been.   It&#8217;s got its hands in almost everything right now, challenging long term providers of services from VOIP, music, search, and data storage to up the ante or get out of the game.  Do they need to be regulated?  Has Google gotten too big, to the point where it is now forcing other companies completely out of industries where they have long been seated?  Where, exactly, is Google making all its money?<span id="more-107"></span></p>
<p>Here is an infographic showing where Google&#8217;s money is coming from.  If you&#8217;re thinking ads, you would be absolutely right.  But which paid search ads are costing the most?  Where exactly is Google making a killing?  Let&#8217;s look at the most valuable keywords and the dollar amounts associated with them to find out:</p>
<p><a href="http://mikeysgblog.com/wp-content/uploads/2012/03/Google-Money.png"><img class="alignnone size-full wp-image-109" title="Google Money" src="http://mikeysgblog.com/wp-content/uploads/2012/03/Google-Money.png" alt="" width="585" height="1253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/where-google-money-comes-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Disc Golf</title>
		<link>http://mikeysgblog.com/all-about-disc-golf/</link>
		<comments>http://mikeysgblog.com/all-about-disc-golf/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[disc golf]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=102</guid>
		<description><![CDATA[Disc golf is a disc game in which players throw a disc at a target or into a basket. The purpose of the game is to go from one end of the course to the other in the fewest numbers of throws of the disc. There are more than 3000 disc golf courses as of [...]]]></description>
			<content:encoded><![CDATA[<p>Disc golf is a disc game in which players throw a disc at a target or into a basket. The purpose of the game is to go from one end of the course to the other in the fewest numbers of throws of the disc. There are more than 3000 disc golf courses as of 2010. The game is played in around 40 countries around the world. There are fairly basic rules for disc golf, one rule being that any disc golf course will be 54 strokes regardless of length. Tee throw must be completed behind or within the throw area, and make sure not to throw until the players in front of you are out of range to avoid them getting hurt.</p>
<p>The lie is the spot where the previous throw landed, make sure to mark it with a mini disc or turn it over. The throwing order for disc golf is determined after teeing off, whoever&#8217;s disc is farthest from the hole throws first. The player with the least amount of throws in the first hole will tee off in the next hole. Fairway throws have to be made with the foot closest to the hole on the lie. The other foot can&#8217;t be closer to the hole than the lie. To complete a hole, the disc must come to rest in the basket, chains, or hit the target that is marked.<br />
Disc golf is a very fun, exciting, and new game to play. All it requires is a few different types of discs, such as putters, mid-ranges, and drivers. These discs all throw differently due to how they are made. To purchase <a href="http://www.flowland.net">disc golf</a> equipment, there are shops like Flowland for all of your disc golf purchasing needs. They have every time of disc you will need, from putters, mid-ranges, to drivers. They have great customer support and will help you with anything you need at any time. If you feel like disc golf is a game you would like to start playing, head on over to Flowland or their website to purchase some discs, and any other disc golf equipment you think you will need.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/all-about-disc-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Financial Adviser</title>
		<link>http://mikeysgblog.com/your-financial-adviser/</link>
		<comments>http://mikeysgblog.com/your-financial-adviser/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:59:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing Daily]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[financial adviser]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=97</guid>
		<description><![CDATA[If 2011 was a mess of a year for your personal finances and the first part of the new year has involved you dreading tax preparation season as you brace yourself for how much you might owe this time, then maybe 2012 is the year for you to consider hiring a financial adviser.  A good financial adviser will [...]]]></description>
			<content:encoded><![CDATA[<p>If 2011 was a mess of a year for your personal finances and the first part of the new year has involved you dreading tax preparation season as you brace yourself for how much you might owe this time, then maybe 2012 is the year for you to consider hiring a financial adviser.  A good financial adviser will be able to help you get organized, lay everything out on the table, and gear up for a year dedicated to putting you back in the black.  When choosing a financial adviser, it is important to research all your available options.  You don&#8217;t want to be saddled with someone who is not very helpful and only amounts to another expense.  On the other hand, the right financial adviser  is like hidden gold, and a worthy investment who will actually save you money.</p>
<p>If you are planning on seeking professional financial services this year, part of your research should involve frank discussions with trusted family members whose financial skills you admire.  They might have valuable suggestions for you, and might recommend their own advisers. My uncle in Virginia introduced mine to me.  This would be ideal.  Another thing you can do is personally interview everyone who makes your short list, to make sure that person will be a good fit.  Here are some additional tips that will help you find the right person:</p>
<p><a href="http://mikeysgblog.com/wp-content/uploads/2012/01/advisor.jpg"><img class="alignnone size-full wp-image-98" title="advisor" src="http://mikeysgblog.com/wp-content/uploads/2012/01/advisor.jpg" alt="" width="403" height="521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/your-financial-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education or Money?</title>
		<link>http://mikeysgblog.com/education-or-money/</link>
		<comments>http://mikeysgblog.com/education-or-money/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:21:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[education or experience for startups]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=93</guid>
		<description><![CDATA[For a start-up entrepreneur, start-up capital is definitely important.  First, he has a great, new idea.  Next, he creates it, and finally he seeks a way to make sure the whole world can buy what he has to sell, be that product or online service.  How important is education for the leadership of a start-up? [...]]]></description>
			<content:encoded><![CDATA[<p>For a start-up entrepreneur, start-up capital is definitely important.  First, he has a great, new idea.  Next, he creates it, and finally he seeks a way to make sure the whole world can buy what he has to sell, be that product or online service.  How important is education for the leadership of a start-up?  That all depends on which leadership role each person plans to assume.  A visionary, like the late Steve Jobs, has so much charisma and personal power that he found formal higher education a bit disappointing.  He ultimately discovered that he did not need that in order to realize the things he imagined could exist in the world, and he was right.  But an engineer or an accountant would certainly need formal training in order to do their jobs. <span id="more-93"></span></p>
<p>So now comes the big question:  what is most important to a start-up?  Education, or funding?  And beyond that, where does raw experience factor in?  We tend to think that education and experience both play a role in a person&#8217;s ability to find sources of start-up capital.  Some lenders will look at education in making their decision, while others will be more impressed by the experience of the entrepreneur or team. Also, education isn&#8217;t always necessary when starting a small business like a computer repair shop or <a href="http://aspenstoragecenters.com ">Aspen Storage</a> company.  This graphic attempts to sort out the reality of the question in some detail:</p>
<p><a href="http://mikeysgblog.com/wp-content/uploads/2012/01/dfunds.png"><img class="alignnone size-full wp-image-94" title="dfunds" src="http://mikeysgblog.com/wp-content/uploads/2012/01/dfunds.png" alt="" width="412" height="1893" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/education-or-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Equity or Not?</title>
		<link>http://mikeysgblog.com/debt-equity-or-not/</link>
		<comments>http://mikeysgblog.com/debt-equity-or-not/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:04:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[business finance options equity and debt]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=88</guid>
		<description><![CDATA[When you are faced with financing any business endeavor, whether it&#8217;s corporate or you&#8217;re going it alone, you have some serious choices to make.  Where is the money going to come from?  Who will help you get the start-up capital you need to make your business go?  You might have to have some kind of [...]]]></description>
			<content:encoded><![CDATA[<p>When you are faced with financing any business endeavor, whether it&#8217;s corporate or you&#8217;re going it alone, you have some serious choices to make.  Where is the money going to come from?  Who will help you get the start-up capital you need to make your business go?  You might have to have some kind of equity yourself before anyone is going to have enough faith in you to invest additional funding.  That makes sense, when you think about it.  Unless a person believes in his or her business idea enough to risk something of value to make it go, how can he or she expect investors and bankers to do so?<span id="more-88"></span></p>
<p>There are basically two types of equity to help you get started, but it can all come from many different kinds of sources.  Debt financing comes from establishing a line of credit, or an outright loan or loans either from a commercial bank or private investors.  These funds have to be repaid, normally over an established period of repayment at a fixed interest rate.  Financing that comes from angel investors may have other kinds of strings attached, or fewer, depending on the interest they have at stake.  Here is an infographic to help make sense of start up financing and where those dollars can be found.</p>
<p><a href="http://mikeysgblog.com/wp-content/uploads/2011/12/funded.jpg"><img class="alignnone size-full wp-image-89" title="funded" src="http://mikeysgblog.com/wp-content/uploads/2011/12/funded.jpg" alt="" width="367" height="3044" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/debt-equity-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping Online Piracy Bad for Business?</title>
		<link>http://mikeysgblog.com/stopping-online-piracy-bad-for-business/</link>
		<comments>http://mikeysgblog.com/stopping-online-piracy-bad-for-business/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:43:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News from the Markets]]></category>
		<category><![CDATA[SOPA bad for business]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=83</guid>
		<description><![CDATA[It&#8217;s not what you would expect to hear, the idea that putting an end to online piracy might actually be bad for businesses.  Yet, that is exactly the case.  Companies like AOL, Yahoo!, eBay, Facebook, Twitter and others are all concerned about the impact of SOPA on their companies.  ISPs have the same concerns, since if [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not what you would expect to hear, the idea that putting an end to online piracy might actually be bad for businesses.  Yet, that is exactly the case.  Companies like AOL, Yahoo!, eBay, Facebook, Twitter and others are all concerned about the impact of SOPA on their companies.  ISPs have the same concerns, since if this law is actually passed, someone has to enforce it, and someone has to be responsible for it.  Imagine you are an ISP and SOPA is in effect:  now you have to monitor the Internet use of your customers and report their banned use to authorities? Even ADT can&#8217;t protect you from that.  Insane.  And it gets worse.  Read on.<span id="more-83"></span></p>
<p>If SOPA passes, every Internet user&#8217;s online privacy is down the tubes.  People will be watching and monitoring your every move.  If you look at something a bit inappropriate, someone, somewhere will know about it.  Sure, you could argue that there is already no such thing as privacy or anonymity on the Internet, but at least for now it&#8217;s still debatable.  After SOPA, there will be no doubt.  Check out this infographic for more reasons why SOPA could equal bad news:</p>
<p><a href="http://mikeysgblog.com/wp-content/uploads/2011/12/SOPAgraph.png"><img class="alignnone size-full wp-image-84" title="SOPAgraph" src="http://mikeysgblog.com/wp-content/uploads/2011/12/SOPAgraph.png" alt="" width="408" height="2310" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/stopping-online-piracy-bad-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Americans Don&#8217;t Save</title>
		<link>http://mikeysgblog.com/how-americans-save/</link>
		<comments>http://mikeysgblog.com/how-americans-save/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:50:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Why Americans don't save]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=76</guid>
		<description><![CDATA[America is one of the richest nations on Earth.  Even her most impoverished have access to the fruits of everyone else&#8217;s prosperity, and our definition of poverty amounts to that of the middle class in many countries around the world.  You would think that in a country with so much personal wealth, the citizens would [...]]]></description>
			<content:encoded><![CDATA[<p>America is one of the richest nations on Earth.  Even her most impoverished have access to the fruits of everyone else&#8217;s prosperity, and our definition of poverty amounts to that of the middle class in many countries around the world.  You would think that in a country with so much personal wealth, the citizens would have substantial personal savings, right?  Unfortunately, this is not the case.  Many Americans do not save enough money for retirement, or simply under invest.  An alarming percentage of Americans, despite enjoying a median household salary of $50,000 per year, live paycheck to paycheck, with little or no money in reserve for emergencies.  How does American stack up against other countries?<span id="more-76"></span></p>
<p>Check out the infographic below.  You&#8217;ll need to click on the image to open it, and then click it again to enlarge.  You will notice that among the four countries compared in the data set, the US lags behind &#8212; but why?  There are several reasons Americans just can&#8217;t seem to save, and most of them do not involve insufficient income.  Read on.</p>
<p><a href="http://mikeysgblog.com/wp-content/uploads/2011/10/savings.jpg"><img class="alignnone size-large wp-image-77" title="savings" src="http://mikeysgblog.com/wp-content/uploads/2011/10/savings-180x1024.jpg" alt="" width="180" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/how-americans-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Small Business Administration for Women</title>
		<link>http://mikeysgblog.com/us-small-business-administration-for-women/</link>
		<comments>http://mikeysgblog.com/us-small-business-administration-for-women/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:30:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SBA women investors and business]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=70</guid>
		<description><![CDATA[Approximately 10 million women in the United States are small business owners.  The SBA now has a special office for women in business, with resources and  guidance designed to help women get started growing their businesses, obtaining contracts with clients, and becoming successful entrepreneurs.  Companies with high growth potential, those that show signs of innovation, [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 10 million women in the United States are small business owners.  The SBA now has a special <a href="http://www.sba.gov/content/contracting-opportunities-women-owned-small-businesses">office for women in business</a>, with resources and  guidance designed to help women get started growing their businesses, obtaining contracts with clients, and becoming successful entrepreneurs.  Companies with high growth potential, those that show signs of innovation, can get all kinds of help by visiting the SBA website.  During the current economic downturn, when so many women and men alike are facing layoffs, starting up a lucrative small business could be the answer to their troubles.  <span id="more-70"></span></p>
<p>What does it take to get started with mentoring and guidance from the US Small Business Administration?  The video we&#8217;ve linked you to in this article is a good place to begin.  In this interview with one of the important contacts at the SBA, you can hear some excellent introductory advice that will point you in the right direction.  Other great sources of information can be tapped at your local community college campus, where offices for small business exist to help locals find funding for their entrepreneurial projects.  You can also approach local banks and private investors to find out if there are sources of start up capital available to you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/us-small-business-administration-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent VS Buy</title>
		<link>http://mikeysgblog.com/rent-vs-buy/</link>
		<comments>http://mikeysgblog.com/rent-vs-buy/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:27:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[rent or buy a home]]></category>

		<guid isPermaLink="false">http://mikeysgblog.com/?p=66</guid>
		<description><![CDATA[Buying a home is one of the biggest commitments you will ever make.  Once you find a house you can afford based on various financial calculations performed by your lender, the inevitable day arrives when you will find yourself seated across from an attorney, signing page after page of legal documentation that binds you to [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a home is one of the biggest commitments you will ever make.  Once you find a house you can afford based on various financial calculations performed by your lender, the inevitable day arrives when you will find yourself seated across from an attorney, signing page after page of legal documentation that binds you to your new home.  It is a great responsibility, and not one to be taken lightly, especially in a struggling economy.  Then again, mortgage interest rates are at a historic low, with some below 4%, so if you are inclined to purchase a home, now would be a very good time.  It&#8217;s a buyer&#8217;s market, meaning that houses across the country are in foreclosure and are priced to sell.  But that doesn&#8217;t automatically mean you&#8217;d be better off buying than renting.<span id="more-66"></span></p>
<p>How you know whether to buy or rent?  Several key factors will play into that decision. There are some advantages to both choices.  It all depends on your income and other current financial obligations, your eligibility for a mortgage loan, and how stable your employment is.  You will also want to think about the future:  how long are you going to be living in the area?  Maybe renting is a better option for young people who are likely to move several times over a period of ten years to pursue new professional opportunities.</p>
<p>This infographic has a lot of positive things to say about home ownership.  Click to see the full sized image:</p>
<p><a href="http://mikeysgblog.com/wp-content/uploads/2011/10/rentbuy.png"><img class="alignnone size-large wp-image-67" title="rentbuy" src="http://mikeysgblog.com/wp-content/uploads/2011/10/rentbuy-189x1024.png" alt="" width="189" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeysgblog.com/rent-vs-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

